Sustainability criteria
Economically superior
Investing in ductile iron pipe system pays for itself in low installation and operating costs with, at the same time, an extremely long operating life!
Environmentally superior
Ductile iron pipe systems can be shown to produce true sustainability!
Technically superior
The technical performance of ductile iron pipe systems ensures the highest safety and reliability in all areas of the water industry!
[embedyt] http://www.youtube.com/embed?layout=gallery&listType=playlist&list=PLYAMV38DSQoS7bgkXsVlsfRyPiHbVsriH[/embedyt]
Criteria | Advantage | Aspect | Sector |
---|---|---|---|
impermeability to diffusion | safeguards drinking water in all soil and installation conditions against environmentally damaging hydrocarbons and the groundwater when sewage is being transported | Environmetally | Operation |
linings approved to food hygiene standards | ensure hygienic and environmentally safe transport of drinking water | Environmetally | Operation |
scrap as the raw material | minimises the consumption of primary and fossil raw materials and reduces CO2 emissions | Environmetally | Production |
ductile iron can be recycled | saves resources for present and future generations | Environmetally | Production |
low expenditure on maintenance and repair costs over a long operating life | avoids waste, minimises the consumption of resources and reduces CO2 emissions | Environmetally | Operation |
push-in joints make for highly productive installation | reduces labour costs | Economically | Installation |
no welding needed | reduces labour costs | Economically | Installation |
installation in all weathers | reduces labour costs | Economically | Installation |
sand bedding often not required | reduces materials and logistics costs | Economically | Installation |
concrete thrust blocks not needed when joints are restrained | reduces materials and logistics costs | Economically | Installation |
joints can be deflected angularly | saves on fittings | Economically | Installation |
wide range of fittings and valves available so no need for specials | reduces materials and labour costs | Economically | Production, Installation |
extremely low damage rates | reduces operating, energy, repair and maintenance costs | Economically | Operation |
operating life of up to 100 years or more | keeps renovation budgets to a minimum | Economically | Operation |
the material is strong | allows operating pressures up to 100 bars | Technically | Production, Operation |
effective external protection | shields against mechanical and chemical attack | Technically | Production, Operation |
static load-bearing capacity | allows very high stresses in the transverse and longitudinal directions | Technically | Operation |
joints | allow operating pressures up to 100 bars; are resistant to root penetration | Technically | Operation |
ductile iron | is non-combustible | Technically | Operation |
installation | is possible with no special equipment | Technically | Operation |
restrained joints | allow very high tractive forces and are therefore ideal for trenchless installation | Technically | Installation, Operation |
the material has superior properties | which allow special applications in mountainous regions, for fire-fighting pipelines, snow making systems and hydroelectric power-stations | Technically |
auch verfügbar/also available: German